| 1095 |
1015 |
362 |
638 |
91 |
1217 |
765 |
585 |
808 |
339 |
391 |
789 |
898 |
537 |
648 |
559 |
473 |
633 |
968 |
544 |
1522 |
909 |
0 |
580 |
726 |
669 |
771 |
727 |
290 |
296 |
| 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 |
| 4.7 | 2.4 | 1.8 | 1.1 | 0.9 | 1.4 | 0.7 | 1.6 | 2.3 | 3.3 | 3.7 | 3.9 | 4.9 | 4.0 | 4.1 | 6.1 | 6.4 | 7.8 | 6.7 | 6.8 | 8.2 | 7.1 | 5.9 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 18% |
Monday 18% |
Tuesday 18% |
Wednesday 13% |
Thursday 9.2% |
Friday 12% |
Saturday 13% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @Bingo | 25.7.2002 16:58 | "she's prolly getting EMP scritches from Anthea." | |
| 2 | @RubberFox | 12.7.2002 17:15 | "growls hello to Mistrans" | |
| 3 | @bentiggy | 16.7.2002 18:23 | "thought you were someone else" | |
| 4 | +_ChAoS_ | 21.7.2002 10:35 | "gehehe <------is a him" | |
| 5 | @Rally | 10.7.2002 22:51 | "Ok if you're indoors looking out..." | |
| 6 | @Shival | 29.7.2002 22:09 | "but because my parents say they will have me back they wont help" | |
| 7 | @Matthew | 3.7.2002 17:37 | "accurate, idealistic, and lame." | |
| 8 | @Espilon | 13.7.2002 14:09 | "where did someone pea on" | |
| 9 | @Shemar | 17.7.2002 19:42 | "nothing yet, Wuffy, have only been able to save the first lot" | |
| 10 | @Anakaine | 7.7.2002 20:23 | "So Quoll, no more dodging, what was that all about?" | |
| 11 | @Afromann | 7.7.2002 12:51 | "okay then my little brother made off with it....I'll hunt him down..." | |
| 12 | @Muskie | 20.7.2002 17:51 | "i've been paralysed for the last 10 minutes" | |
| 13 | @PipFox | 2.7.2002 20:26 | "Found a new pic WITH my face in it! And my mums too" | |
| 14 | @Caysho | 19.7.2002 18:28 | "portable approximates at most a breifcase... I don't know what the size of a portable nuke would be, but I reckon that the people who made it would be able to stick a decoder and small screen into it without too ..." |
|
| 15 | @Wuffy | 7.7.2002 16:02 | "Finished moving the office." | |
| 16 | @Samo | 7.7.2002 16:56 | "mmep. now i have to leave" | |
| 17 | @ardyn_m | 27.7.2002 13:18 | "i am, but thats not quite relevant enough to stick in my nickname." | |
| 18 | @Anthea | 14.7.2002 11:51 | "Yup, all home in one peice and nicely defrosted" | |
| 19 | +Sehnsucht | 14.7.2002 11:04 | "then I could say I was trying to highlight it pink or something" | |
| 20 | @Tzup | 20.7.2002 2:06 | "Oh.. heh heh.. I'm where a UNC sweat shirt.. Only cos of the Husky.. <G> )" |
|
| 21 | @Snowpony | 14.7.2002 15:41 | "Now on the count of three... *tugs too!*" | |
| 22 | @TimberFox | 14.7.2002 20:40 | "who let da dawgs out?" | |
| 23 | @Qplaty | 25.7.2002 19:31 | "Of cause where not normal." | |
| 24 | @MzGrizzly | 14.7.2002 20:05 | "yanno yall are being mean to the yank right?" | |
| 25 | @Stephen | 16.7.2002 21:39 | "Dilph: the thing that's throwing me is, it's supposed to store 4G (/before/ the tar, then the gzip, then the hardware compression), and I'm only writing 3G of raw data to it" |
|
| 26 | @DuGaul | 8.7.2002 0:39 | "All the people that want to help, can't" | |
| 27 | @KaneDWolf | 19.7.2002 15:50 | "expacial after washing" | |
| 28 | @Aradia | 2.7.2002 0:38 | "oh in the uk big bro atm we have jade and she looks like miss piggy and is soooooo dumb. here's an example" |
|
| 29 | @Dilph | 16.7.2002 19:15 | "But yeah. A delicate dance lies ahead; I just hope I don't find any land mines." |
|
| @pnyxpress (189) | @Husky (165) | @Iceleron (134) | @Silverfur (129) | @Fox (126) | @Serenia (124) |
| @Broc (117) | @Muskau (115) | @annabel (95) | @MarcWolf (90) | @Kaji (90) | @Hikage (86) |
| @Arkem (73) | @NovaVixen (63) | @StarShado (60) | @Khan_Drag (48) | @Pakesh_De (47) | @Foxen (44) |
| darkefoxe (40) | @lionclaw (38) | @Jay_Fox7 (38) | @bay_Bex (35) | @Sayh (33) | @Huskie (32) |
| @Jaffa (30) | @Hespa (30) | WLullaby (25) | @Shar (24) | @SleepyFox (23) | Suzi (21) |
| DrunkFox (20) | @Whisperin (19) | @FoxHound (18) | @Kyle-Fox (17) | @MiniSkunk (16) | Shard (13) |
| @Mistrans (12) | Khan (12) | @FubberFox (12) | @thewolf (11) | @jared (11) | ebonypny (11) |
| +Rannoch (10) | @Kllauw (10) | @WorkAnt (8) | @Gryf (8) | @libra (7) | ChsAway (7) |
| @Nesfu (6) | +LoneWolf (6) | +Camaro84 (6) | angelstar (6) | +smblion (5) | @mousepaws (5) |
| +EmineSibe (5) | @AJFox (5) | @Talon_Thu (4) | @Rainbow (4) | @P_T (4) | @midnight1 (4) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | _ChAoS_ - 545 | Afromann - 280 |
Bingo - 857 | Bingo - 656 |
| 2 | Rally - 334 | _ChAoS_ - 257 |
bentiggy - 409 | bentiggy - 610 |
| 3 | Tzup - 321 | RubberFox - 222 |
RubberFox - 397 | PipFox - 458 |
| 4 | RubberFox - 244 | bentiggy - 216 |
Espilon - 395 | Rally - 432 |
| 5 | Matthew - 184 | Shival - 187 |
Shival - 356 | RubberFox - 374 |
| 6 | Aradia - 144 | Bingo - 186 |
Anakaine - 329 | Caysho - 364 |
| 7 | DuGaul - 108 | Espilon - 157 |
Muskie - 303 | Matthew - 362 |
| 8 | Bingo - 92 | Snowpony - 134 |
Afromann - 264 | Shival - 340 |
| 9 | Sehnsucht - 53 | Anthea - 128 |
Shemar - 250 | Shemar - 318 |
| 10 | Muskie - 51 | Sehnsucht - 124 |
Wuffy - 189 | Samo - 232 |
| Changed by | New topic | ||
|
"Site of the day : www.brokensaints.com |Rules @ http://furry.humbug.org.au" | ||
|
"Site of the day : http://www.geocities.com/gsf_pippinz/pipfoxcrazymeats.JPG |Rul" | ||
|
|||
|
"Happy Birthday for Kane at the end of August" | ||
|
"Happy BirthDay Broc....the westy draft horse" |
| 271 |
0 |
0 |
18362 |
44859 |
52407 |
47711 |
36954 |
18593 |
22497 |
36985 |
28109 |
15002 |
27141 |
40494 |
20174 |
| 1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
|
This page was created on 28.4.2003 23:04 with mIRCStats v1.19 Run time: 4 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |