| 1341 |
2216 |
2350 |
1776 |
1540 |
1696 |
1449 |
1391 |
1744 |
1254 |
1455 |
1385 |
2174 |
2574 |
1927 |
1677 |
2322 |
2286 |
797 |
1057 |
1436 |
1103 |
1261 |
1597 |
1110 |
1410 |
1421 |
868 |
1708 |
7 |
| 16.4 | 17.4 | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 | 30.4 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| 2.5 | 1.4 | 0.8 | 0.5 | 0.5 | 0.8 | 1.2 | 1.8 | 2.5 | 2.9 | 3.3 | 3.8 | 4.1 | 4.7 | 5.3 | 5.5 | 5.9 | 6.8 | 8.0 | 9.1 | 9.4 | 8.3 | 6.4 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.3% |
Monday 15.2% |
Tuesday 15.1% |
Wednesday 15.2% |
Thursday 14.4% |
Friday 13.2% |
Saturday 12.6% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | @Ngarewyrd | 12.2.2005 20:03 | "besides, I'm more liking 'Most people I know'" | |
| 2 | @Tursiae | 15.2.2005 20:46 | "SabaKitty: I guess if home == lack of privacy" | |
| 3 | @Samo | 5.11.2002 14:29 | "you get a shiver in the dark itsa rainin in the the park the meantime o/~" | |
| 4 | @Bingo | 8.8.2003 16:54 | "you're gunna have to back up yer claim if you wish it to take any effect =," |
|
| 5 | @ShivalWolf | 3.1.2006 10:19 | "Ngarewyrd its the french we are talking about" | |
| 6 | @AussieHusky | 22.11.2006 18:09 | "chicken dosent deep fry particularly well at home" | |
| 7 | @Rally | 19.11.2002 12:46 | "grumbles about power outages restting computers and damn servers that refuse to reboot" |
|
| 8 | @Silverfur | 1.9.2001 15:40 | "well, if you're not to afraid <licks>" | |
| 9 | @boodie | 11.7.2005 12:27 | "grins, ahh, well theres not usually a lot of activity going on during the day here, only us people without a life 8-)" |
|
| 10 | @Dimruthien | 5.9.2005 18:11 | "and shes gonna give me a mkeover" | |
| 11 | @CheetahBoi | 28.6.2003 12:57 | "Giggles, thats a load of dingo's kidnesy!.... and hides under QtPlatypus" | |
| 12 | @ELectra | 17.8.2003 12:05 | "can't be looked at. She's hidden." | |
| 13 | Ceredwyn | 6.5.2001 14:14 | "and I don't want to know what you're thinking Silverfur :}" | |
| 14 | @Eyeya | 18.12.2003 20:18 | "its heavy but not heavy enought" | |
| 15 | +Anakaine | 14.4.2004 20:45 | "Mudslide is one of the few drinks that doesnt go too good with ICe Sabu , because it has a thick rich flavour and the water kills it" |
|
| 16 | @ebonypony | 17.12.2004 8:10 | "since quake 1 barely needs aiming" | |
| 17 | @Snowpony | 6.1.2003 20:19 | "MzGrizzly can do anything Q ;)" | |
| 18 | Vulpyro | 30.12.2006 16:18 | "boodie: Noh, it's not the narnia thing" | |
| 19 | +StarShadow | 27.11.2004 18:43 | ""I'm a flautist for christ's sake!"" | |
| 20 | +Kementh_work | 14.8.2006 13:04 | "oh god yes, take the BB shit, and if your grouping anime in the same band, it's probably not anything i'd watch anyway" |
|
| 21 | @MistyStriker | 6.10.2004 18:09 | "Anakaine, we've already said you can let him in" | |
| 22 | +SabuCat | 26.3.2004 20:46 | "Dance like yo're on fiiiire.. which probably isn't too far off how you feel , eh?" |
|
| 23 | @Snooper | 20.7.2006 22:01 | "About 8 more supplemental shit." | |
| 24 | @Shemar | 8.1.2001 15:53 | "he was the only one who opped you" | |
| 25 | +PsychoSmiley | 28.4.2006 19:48 | "Midfur note, get furs smashed at said pub" | |
| 26 | @Anthea | 12.10.2001 2:25 | "Do we really need that much information dear? i'd rather no know what you've gotten yourself into" |
|
| 27 | +Ethelion | 16.2.2005 9:14 | "what would you say the efficiency of a lightning shield underwater would be?" |
|
| 28 | @Wuffy | 23.12.2002 23:40 | "Why do people usually end up in my room, because i have the AC..." | |
| 29 | +WizarthWork | 4.4.2006 12:19 | "How dang hard is it to get the last drops of a beverage out of a can?" | |
| 30 | +Caysho | 25.8.2002 20:35 | "<outcaste> When I was single, I used super sensitive condoms. They were so sensitive that they'd stick around and talk to the chiq for an hour after I'd gone" |
|
| 31 | +Borko | 7.8.2006 13:26 | "shuts off his FBI-issue tape recorder with a click, and grins evilly" | |
| 32 | @Bastett | 12.9.2004 17:26 | "that's just a little but wrong" | |
| 33 | +Moreth | 16.4 20:41 | "recalls a horrible moment, that made him laugh and cry, all within 40 minutes, and then proceeds to stab Allyssa Milano" |
|
| 34 | @Arkem | 24.4.2001 10:55 | "morning everyone! (except for you eastern states furs) :)" | |
| 35 | @QtPlatypus | 15.7.2002 10:16 | "They have all that on one server?" | |
| 36 | @tigger[L] | 31.12.2002 20:51 | "Muck, tho only recreationaly. ;)" | |
| 37 | smacky_wolf | 10.9.2006 14:13 | "Mine doesn't die every five minutes." | |
| 38 | @Stephen | 24.9.2001 22:58 | "'s sperry did have the 512->640k expansion board" | |
| 39 | +sabakitty | 3.2.2005 16:25 | "slowly, subtly sneaks back into the channel" | |
| 40 | +Packer | 2.1.2005 19:13 | "Woolworths has taken out a full page ad in today's paper basically saying that you can make donations to the tsunami relief by going to a Woolworths store. Is this a humanitarian effort or profiteering?" |
|
| 41 | +NeoG | 11.9.2005 19:37 | "sometimes such projections are unwanted" | |
| 42 | @Vesuvian | 31.12.2000 20:53 | "smears honey on Lamington's face." | |
| 43 | JeniSkunk | 10.5.2001 17:21 | "I could never HANDLE highway driving" | |
| 44 | bendertiger | 19.1.2004 18:08 | "greaaaaaaat, let's see where our next engineering will come from......" | |
| 45 | +Jes`ad | 28.2 21:21 | "rummages for his Short Circuit DVDs..." | |
| 46 | @Shyerah | 3.8.2001 19:49 | "I dont know Cay...I dont know ...just thought you were" | |
| 47 | Hendikins | 21.7.2006 11:33 | "completes scrawling in a manner that would make chicken scratchings look legible" |
|
| 48 | +azh | 13.9.2006 20:21 | "o/~ what a fool believes .... the wise man has the power, to reason away o/~" |
|
| 49 | +VladSnakeDragon | 8.7.2006 9:08 | "Silverfur, how do you set pirch to auto-join channels?" | |
| 50 | Matthew | 16.4.2002 19:22 | "hmmm, the robin foxy looks too young now" | |
| 51 | @Afromann | 1.12.2002 15:17 | "don't feel so bad...I did a 200 question one...it felt good that half way down I could finally answer yes to a questions...." |
|
| 52 | @theturtlemoves | 18.11.2003 16:10 | "jumps up and down violently on her computer" | |
| 53 | +Dilph | 25.8.2000 19:51 | "needs to learn that kinda stuff." | |
| 54 | @Broc | 11.2 15:12 | "snuggles up againt AussieHusky "im okay, just bought 30 packs of pringles :)"" |
|
| 55 | Tyresk | 12.11.2004 7:07 | "http://w3rdcrew.randomvisions.net/videos/dramophile.wmv <--video from before my performance, for the bored only" |
|
| 56 | Espilon | 10.10.2002 11:07 | "that school said to ignore it altogether" | |
| 57 | Muskie | 8.11.2002 19:56 | "erfs as it pops out a Stickman." | |
| 58 | @Pakesh_De | 8.1.2001 13:37 | "waggles oddly long ears... and have a weird feeling ... i lost weight??" | |
| 59 | Lilybet | 5.10.2006 13:14 | "maybe when munchkin reaches school but til then" | |
| 60 | +Maz | 10.3.2006 10:35 | "ah...that's jhust the exchange, i believe" | |
| 61 | PippinZ | 14.4.2003 20:07 | "And some have violence for the selling point." | |
| 62 | @MzGrizzly | 22.7.2002 17:40 | "did ya get birthday spankings yet?" | |
| 63 | +kushantaiidan | 25.1.2006 18:46 | "i want a raptor to pounce me.. T.T" | |
| 64 | TimberFox | 11.6.2002 19:12 | "launches a pillow-bomb at Espilon" | |
| 65 | @sayh | 20.11.2001 20:02 | "gives Iceleron a giftwrapped snowball .. enjoy :>" | |
| Iceleron (9973) | @Selkie (9577) | @Rose_Quoll (9510) | +RalMiska (8743) | Kowai (8650) | MarcWolf (8613) |
| +Hammy (8166) | @Furgeta (8136) | +Neelix (7940) | +marrra (7935) | Killen (7783) | +JM (7746) |
| +^Anubis^ (7272) | k-bird (7245) | @NovaVixen (7127) | +Harleywolf (6966) | +Moskintia (6797) | @DarkeFox (6738) |
| @Serenia (6630) | Atpaw (6581) | @Avon (6533) | +b_dog (6313) | @Ravs (6258) | Ath (6214) |
| @Cyrin (6075) | David_fox (5593) | @Tzup (5475) | +Phobos (5266) | +DarkeFoxe (5199) | +batty (5185) |
| Sirius (5148) | Muskau (4985) | +Fallimar (4841) | Codock (4771) | Teentiger (4769) | +MindFyer (4715) |
| +axelcat (4586) | Dancin_teddy (4566) | womble (4554) | kajj (4521) | Trinnexx (4432) | Fengbaowu (4431) |
| Loup (4358) | +Juzbunny (4200) | @Ozzy (4148) | CPOK (4091) | @Wolphin (3872) | +FireyDragon (3864) |
| +DustanDFox (3710) | Whyrl (3691) | Omni (3691) | Flick (3613) | TheWolf (3584) | @Alexander (3524) |
| +Dime (3519) | +scampsfowx (3505) | diego (3423) | +Dashel (3334) | Shorebuck (3232) | +Bubzilla (3194) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Rally - 15053 | ShivalWolf - 28457 |
Ngarewyrd - 52137 | Samo - 59789 |
| 2 | Ceredwyn - 6838 | Tursiae - 22100 |
Samo - 38844 | Bingo - 53145 |
| 3 | ShivalWolf - 6549 | Ngarewyrd - 21091 |
Tursiae - 37060 | Ngarewyrd - 52772 |
| 4 | Vesuvian - 6323 | Silverfur - 19273 |
Bingo - 33999 | Tursiae - 51102 |
| 5 | Tursiae - 5376 | CheetahBoi - 15799 |
ShivalWolf - 29820 | AussieHusky - 36302 |
| 6 | Anthea - 5350 | Kementh_work - 14708 |
AussieHusky - 28873 | Rally - 33322 |
| 7 | Shyerah - 5046 | WizarthWork - 9950 |
boodie - 22288 | boodie - 31937 |
| 8 | ELectra - 3779 | Snowpony - 9597 |
CheetahBoi - 21916 | ELectra - 27576 |
| 9 | Silverfur - 3163 | ebonypony - 9341 |
Dimruthien - 20720 | StarShadow - 27497 |
| 10 | Samo - 3101 | MistyStriker - 9237 |
Silverfur - 18092 | Ceredwyn - 26903 |
| Changed by | New topic | ||
|
"Goats, and the men who fu.. err.. Raise them." | ||
|
"Yay, we're Registered! ... "/msg FurServ channel admin #ozfurs" to see admins" | ||
|
"Happy Australia Day everyone! :)" | ||
|
"(Rules - http://furry.humbug.org.au) - Today's 'study at home' topic: Advanced pimple popping." | ||
|
"Welcome to #OzFurs | Rules: http://ozfurs.org/stats/rules.html | Register your Nick before entering: http://ozfurs.org/nickserv/ | Quotes at http://quotes.furnet.info/ | Wishing everyone a safe and happy holiday season, and a happy nude deer!!" |
| 271 |
0 |
51960 |
127158 |
110013 |
54180 |
63966 |
66072 |
29600 |
77107 |
100745 |
115233 |
106784 |
58750 |
80203 |
89597 |
146523 |
120235 |
122567 |
206448 |
136958 |
0 |
125792 |
143720 |
115954 |
114089 |
137529 |
186202 |
168797 |
(Est. 133800) 64789 |
| 1 - 3 2000 |
4 - 6 2000 |
7 - 9 2000 |
10 - 12 2000 |
1 - 3 2001 |
4 - 6 2001 |
7 - 9 2001 |
10 - 12 2001 |
1 - 3 2002 |
4 - 6 2002 |
7 - 9 2002 |
10 - 12 2002 |
1 - 3 2003 |
4 - 6 2003 |
7 - 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
|
This page was created on 15.5.2007 3:56 with mIRCStats v1.21 Run time: 1 min 54 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |